Marca:
Compo
| Parameter | Specification |
|---|---|
| Applicable Industries | Hotels, Building Material Shops, Machinery Repair Shops, Home Use, Construction works |
| Video Outgoing Inspection | Provided |
| Machinery Test Report | Not Available |
| Warranty of Core Components | 6 Months |
| Construction | Wire Mesh |
| Place of Origin | China |
| Weight | 1KG |
| Warranty | 6 Months |
| Product Name | Pre AC HVAC Furnace Air Filter |
| Type | Pre Air Filter Media |
| Application | Air Filtration System |
| Material | Synthetic Media |
| Efficiency | G3/G4 F5 F6 |
| Frame | Paper Cardboard |
| Suitable For | Furnace |
| Size | Customized Size Available |
| Color | White+Blue Green Black |
| Item Name | Filtration Class | Thickness (mm) | Weight (gsm) | Rated Air Velocity (m/s) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| Compo-150N | G3 | 3 | 150 | 1.5 | 20 |
| Compo-200N | G3 | 5 | 200 | 1.5 | 25 |
| Compo-320N | G4 | 8 | 320 | 1.5 | 35 |
| Item Name | Filtration Class | Thickness (mm) | Weight (gsm) | Rated Air Velocity (m/s) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| Compo-150H | G2 | 10 | 150 | 1.5 | 18 |
| Compo-200H | G4 | 15 | 200 | 1.5 | 25 |
| Compo-250H | G4 | 22 | 250 | 1.5 | 30 |
| Item Name | Filtration Class | Rated Air Flow (m/s) | Weight (gsm) | Initial Air Resistance (Pa) |
|---|---|---|---|---|
| Compo-180B | G4 | 1.5 | 180 | 22 |
| Compo-220B | G4 | 1.5 | 220 | 28 |
Envie-nos seu inquérito diretamente