Lieu d'origine:
Chine
Nom de marque:
Compo
The FFU fan filter unit is designed to purify air entering clean areas, ensuring compliance with required cleanliness classifications. It delivers uniform air flow at 0.45m/s with ±20% adjustable speed capability.
This self-contained fan and filter module draws contaminated air from the top and exhausts filtered clean air vertically in a unidirectional (laminar) air stream at its base, making it ideal for cleanroom applications.
| Body Shape Size (W*H*D) mm | Filter Size (W*H*D) mm | Air Inlet Dimensions (W*H*D) mm | Rated Air Flow m³/h | Filter Area | Let Dust (g) | Initial Resistance (Pa) | Filtration Efficiency |
|---|---|---|---|---|---|---|---|
| 320*320*180 | 282*282*69 | 300*300 | 150 | 2.7 | 150 | ≤130 | H13 |
| 484*484*180 | 446*446*69 | 464*464 | 350 | 6.7 | 400 | ≤130 | H13 |
| 610*610*180 | 572*572*69 | 590*590 | 600 | 11.1 | 650 | ≤130 | H13 |
| 630*630*180 | 587*587*69 | 610*610 | 650 | 11.9 | 700 | ≤130 | H13 |
| 915*610*180 | 887*572*69 | 895*590 | 900 | 17.1 | 1000 | ≤130 | H13 |
| 1220*610*180 | 1182*572*69 | 1200*590 | 1200 | 23.1 | 1400 | ≤130 | H13 |
| 1260*630*180 | 1222*592*69 | 1240*610 | 1300 | 24.7 | 1500 | ≤130 | H13 |
| Size (W*L*H mm) | 575*875*375 | 575*1175*375 | 615*1225*375 | 875*1175*375 |
|---|---|---|---|---|
| Air Chamber Material | Galvalume / Aluminum / Stainless Steel | |||
| Air Flow (m³/h) | 800~900 | 1000~1100 | 1100~1200 | 1600~1700 |
| Air Velocity (m/s) | 0.35~0.55 | |||
| Total Pressure (Pa) | 175 | 185 | 195 | 255 |
| Power (W) | 85 | 95 | 115 | 235 |
| Weight (kg) | 27 | 37 | 40 | 42 |
| Noise dB (1m below HEPA filter) | 55~63 | |||
| Vibration (mm/s) | 0.2~0.7 | |||
| Power Supply | 220V 1PH 50/60Hz (330V 3PH 50/60Hz 110V 1PH 50/60Hz) | |||
| Control Mode | 3 levels adjustable manually or group control by computer | |||
| Options | DOP inject port / DOP sample port / differential pressure drop test port / differential pressure drop alarm device | |||
| HEPA Filter Size (W*H*D mm) | 570*870*69 | 570*1170*69 | 610*1220*69 | 870*1170*69 |
|---|---|---|---|---|
| Efficiency | 99.99% at 0.3μm | |||
| Frame | High quality anodized aluminum | |||
| Initial Pressure Drop | 110Pa @ 0.45m/s ±15% | |||
| Trait | PU foam endless gasket | |||
Envoyez-votre enquête directement nous