Plaats van herkomst:
China
Merknaam:
Compo
| Lichaamsvorm Grootte (W*H*D) mm | Filtergrootte (W*H*D) mm | Afmetingen van de luchtinlaat (W*H*D) mm | Nominale luchtstroom m3/h | Filtergebied | Laat stof (g) | Aanvankelijke weerstand (Pa) | Filtratie-efficiëntie |
|---|---|---|---|---|---|---|---|
| 320*320*180 | 282*282*69 | 300*300 | 150 | 2.7 | 150 | ≤ 130 | H13 |
| 484*484*180 | 446*446*69 | 464*464 | 350 | 6.7 | 400 | ≤ 130 | H13 |
| 610*610*180 | 572*572*69 | 590*590 | 600 | 11.1 | 650 | ≤ 130 | H13 |
| 630*630*180 | 587*587*69 | 610*610 | 650 | 11.9 | 700 | ≤ 130 | H13 |
| 915*610*180 | 887*572*69 | 895*590 | 900 | 17.1 | 1000 | ≤ 130 | H13 |
| 1220*610*180 | 1182*572*69 | 1200*590 | 1200 | 23.1 | 1400 | ≤ 130 | H13 |
| 1260*630*180 | 1222*592*69 | 1240*610 | 1300 | 24.7 | 1500 | ≤ 130 | H13 |
| Grootte (WxLxHmm) | 575x875x375 | 575x1175x375 | 615x1225x375 | 875x1175x375 |
|---|---|---|---|---|
| Materialen voor luchtkamers | Galvalume / Aluminium / roestvrij staal | |||
| Luchtstroom (m3/h) | 800 tot 900 | 1000~1100 | 1100~1200 | 1600~1700 |
| Luchtsnelheid (m/s) | 0.35 tot 0.55 | |||
| Totale druk (Pa) | 175 | 185 | 195 | 255 |
| Vermogen (W) | 85 | 95 | 115 | 235 |
| Gewicht (kg) | 27 | 37 | 40 | 42 |
| Geluid dB (1m onder het HEPA-filter) | 55 tot 63 | |||
| Vibratie (mm/s) | 0.2~0.7 | |||
| Stroomvoorziening | 220V 1PH 50/60Hz (330V 3PH 50/60Hz 110V 1PH 50/60Hz) | |||
| Controlemodus | 3 niveaus, handmatig instelbaar of met de computer in groep bediend | |||
| Opties | DOP-inspuitpoort / DOP-monsterpoort / testpoort voor drukverlies / alarmvoorziening voor drukverlies | |||
| HEPA-filter - Grootte (WxHxDmm) | 570x870x69 | 570x1170x69 | 610x1220x69 | 870x1170x69 |
| HEPA-filter - Efficiëntie | 990,99% 0,3 μm | |||
| HEPA-filter - frame | Aluminium van hoge kwaliteit geanodeerd | |||
| HEPA-filter - Aanvankelijke drukdaling | 110Pa@0,45m/s±15% | |||
| HEPA-filter - eigenschap | met een breedte van niet meer dan 15 mm | |||
Rechtstreeks uw onderzoek naar verzend ons